Skip to Main Content

Spartans Athletics

Pembroke Academy

Menu

Spartans Athletics

Pembroke Academy

Spartans Athletics

Pembroke Academy

Game Summaries & Headlines.

Game Summary

4.0 years ago @ 6:24PM by Jonathan Miner

CoEd Varsity Alpine Skiing vs. Multiple Opponents

Game Date
Jan 17, 2020

Girls GS

Team : Pembroke   Total Points : 342.0   Rank : 4th 
Bib  Class     Name                  Run 1        Run 2       Result   Points 
_______________________________________________________________________________ 
5              Jessica Boyajian      27.15 (16    26.73 (10    53.88 (13)  93.0 
18             Elizabeth Duchesne    30.50 (29    30.45 (31  1:00.95 (27)  85.0 
32             Lauren Simmons        32.44 (35    32.81 (38  1:05.25 (35)  83.0 
12             Hannah Brown          41.89 (41    29.65 (26  1:11.54 (38)  81.0 
28             Emma Parsons          38.48 (40    36.33 (40  1:14.81 (39) 

Girls SL

Team : Pembroke   Total Points : 337.0   Rank : 4th 
Bib  Class     Name                  Run 1        Run 2       Result   Points 
_______________________________________________________________________________ 
5              Jessica Boyajian      48.47 (13    51.13 (13  1:39.60 (11)  92.0 
18             Elizabeth Duchesne    56.81 (28  1:00.25 (28  1:57.06 (27)  83.0 
12             Hannah Brown          57.32 (30  1:01.54 (30  1:58.86 (30)  82.0 
28             Emma Parsons        1:05.52 (37  1:08.72 (38  2:14.24 (35)  80.0 
32             Lauren Simmons            DNF    1:07.95 (36 

Boys GS

Team : Pembroke   Total Points : 340.0   Rank : 5th 
Bib  Class     Name                  Run 1        Run 2       Result   Points 
_______________________________________________________________________________ 
59             Jackson Frazier       25.24 (9)    24.83 (5)    50.07 (7)   94.0 
65             Ben Sporcic           26.69 (23    27.01 (27    53.70 (23)  85.0 
82             Harrison Army         28.17 (33    27.99 (34    56.16 (32)  81.0 
71             Owen Thomas           28.77 (37    29.00 (38    57.77 (35)  80.0 
87             Owen Brown            31.23 (42    29.99 (40  1:01.22 (40) 
92             George Chabot         37.00 (47    35.22 (48  1:12.22 (45) 

Boys SL

Team : Pembroke   Total Points : 344.0   Rank : 5th 
Bib  Class     Name                  Run 1        Run 2       Result   Points 
_______________________________________________________________________________ 
59             Jackson Frazier       37.32 (5)    39.57 (4)  1:16.89 (4)   97.0 
65             Ben Sporcic           46.40 (25    48.52 (24  1:34.92 (21)  84.0 
71             Owen Thomas           48.93 (32    50.60 (27  1:39.53 (26)  82.0 
82             Harrison Army         48.63 (30    51.85 (31  1:40.48 (27)  81.0 
87             Owen Brown            54.51 (38    55.88 (36  1:50.39 (34) 
92             George Chabot       1:03.69 (44  1:45.50 (46  2:49.19 (41) 


Skip Spirit Shop Ad
https://pembrokeathletics.bigteams.com