Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Lebanon | . | ||||
(A) | vs Exeter HS | . | ||||
(H) | vs Londonderry Athletics | . | ||||
(H) | vs Kingswood Knights | 80 - 57 W | . | |||
(A) | vs John Stark Regional HS | 58 - 32 W | . | |||
(H) | vs Kennett HS | 63 - 58 W | . | |||
(A) |
vs Bow HS
Capitol Area Christmas Tournament @ NHTI |
. | ||||
(A) |
vs OPEN
Capitol Area Christmas Tournament @ NHTI |
. | ||||
(H) | vs Sanborn Regional HS | 71 - 48 W | . | |||
(A) | vs Oyster River HS | 49 - 48 W | . | |||
(H) | vs Pelham HS | 49 - 54 L | . | |||
(A) | vs Merrimack Valley HS | 49 - 32 W | . | |||
(A) | vs Souhegan HS | 70 - 60 W | . | |||
(H) | vs Plymouth Regional HS | 73 - 46 W | . | |||
(H) | vs Hollis-Brookline HS | 59 - 43 W | . | |||
(A) | vs Lebanon | Postponed | . | |||
(A) | vs Manchester West HS | 68 - 58 W | . | |||
(A) | vs Bow HS | 58 - 46 W | . | |||
(A) | vs Milford HS | Postponed | . | |||
(A) | vs Lebanon | 46 - 45 W | . | |||
(A) | vs Bishop Brady HS | 92 - 50 W | . | |||
(A) | vs Milford HS | Postponed | . | |||
(A) | vs Milford HS | 63 - 48 W | . | |||
(H) | vs Manchester West HS | 78 - 60 W | . | |||
(H) | vs Coe-Brown Northwood Academy | 72 - 47 W | . | |||
(H) | vs Bow HS | 68 - 52 W | . |
https://pembrokeathletics.bigteams.com